Categories | Sensors | Graphs |
Wheels | Wheels speed sensor 5hz | Wheel rotation speed, |
Oil | Gearbox/diff oil temperature sensor ~1hz | Oil temperature, |
Fuel | Fuel pressure sensor ~2hz | Fuel pressure, Fuel tank, |
Brakes | Brake lines pressure sensor*, Brake disc temperature sensor all four wheels* | Brake pressure, Brake temperature |
Car status | Gearbox/diff oil temperature sensor ~1hz, Fuel pressure sensor ~2hz, Brake disc temperature sensor all four wheels* | Oil temperature, Fuel pressure, Fuel tank, Brake temperature |
Speed | Wheel speed sensor 5hz, Brake lines pressure sensor*, Gearbox/diff oil temperature sensor ~1hz, Brake lines pressure sensor | Car speed (speedometer), Wheel rotation speed, Brake pressure, |
Environment (?) |
| Weather (multiple), |
Recommended | Wheel speed sensor 5hz, Fuel pressure sensor ~2hz, Brake lines pressure sesor*, Gearbox/diff oil temperature sensor ~1hz,
| Car speed (speedometer), Brake pressure, Fuel tank, Oil temperature, |
sensor* Will not be installed until budget is available, automotive students will do research for installation including sensor values and usage in the data logging software.
Indeling