...
De ronde indeling wordt gelijk al bepaald voor alle rondes i.p.v. dat de winnaar van het ene potje speelt tegen de winnaar van een andere.
10 Spelers 5 Ronden
Schema 1; het oorspronkelijke met voorgestelde aanpassingen in wit/zwart verdeling
| P1 | P2 | P3 | P4 | P5 |
R1 | 1-10 | 2-9 | 3-6 | 4-7 | 5-8 |
R2 | 7-1 | 8-2 | 9-3 | 10-4 | 6-5 |
R3 | 5-1 | 2-4 | 3-8 | 10-6 | 7-9 |
R4 | 1-3 | 6-2 | 4-5 | 8-7 | 9-10 |
R5 | 1-2 | 4-3 | 9-5 | 6-7 | 8-10 |
Schema 1; het Schema 1; Het huidige in Rokade
Kleursaldo | Som tegenstanders | R1 | 1-10 | 2-9 | 3-6 | 4-7 | 5-8 | 1: +1; | 6: +1; | 1: 27; | 6: 27; |
R1 | 1-10 | 2-9 | 3-6 | 4-7 | 5-8 |
R2 | 7-1 | 8-2 | 9-3 | 10-4 | 6-5 |
R3 | 5-1 | 2-4 | 3-8 | 10-6 | 7-9 |
R4 | 1-3 | 6-2 | 4-5 | 8-7 | 9-10 |
R5 | 1-2 | 4-3 | 9-5 | 6-7 | 8-10 |
Schema 2, nieuw
| P1 | P2 | P3 | P4 | P5 |
R1 | 9-1 | 2-6 | 10-3 | 4-8 | 7-5 |
R2 | 1-6 | 5-2 | 3-8 | 7-4 | 10-9 |
R3 | 3-1 | 2-4 | 8-5 | 6-10 | 9-7 |
R4 | 1-4 | 3-2 | 10-5 | 6-7 | 8-9 |
R5 | 5-1 | 2-9 | 7-3 | 4-10 | 8-6 |
Schema 3, nieuw
| P1 | P2 | P3 | P4 | P5 |
R1 | 1-8 | 2-10 | 7-3 | 9-4 | 5-6 |
R2 | 7-1 | 9-2 | 3-8 | 4-5 | 10-6 |
R3 | 1-4 | 3-2 | 8-5 | 6-9 | 10-7 |
R4 | 2-1 | 6-3 | 4-10 | 5-7 | 8-9 |
R5 | 1-6 | 4-2 | 5-3 | 9-7 | 8-10 |
Schema 4, nieuw
| P1 | P2 | P3 | P4 | P5 |
R1 | 9-1 | 2-6 | 3-8 | 4-7 | 10-5 |
2: -1; | 7: -1; | 2: 28; | 7: 28; | R2 | 1-7 | 2-5 | 6-3 | 10-4 | 8-9 |
R3 | 4-1 | 3-2 | 5-6 | 7-8 | 10-9 |
R4 | 1-3 | 2-4 | 8-5 | 6-10 | 7-9 |
R5 |
R312 Spelers 5 ronden
Schema 1, het oorpronkelijke
| P1 | P2 | P3 | P4 | P5 | P6 |
R1 | 10-1 | 6-2 | 12-3 | 4-8 | 9-5 | 11-7 |
R2 | 1-9 | 2-8 | 7-3 | 4-12 | 5-11 | 10-6 |
R3 | 7-1 | 2-10 | 3-11 | 5-4 | 12-6 | 9-8 |
R4 | 4-1 | 3-2 | 5-6 | 8-7 | 12-9 | 11-10 |
R5 | 1-3 | 2-5 | 6-4 | 7-9 | 8-11 | 10-12 |
Schema 1; het huidige in Rokade
| P1 | P2 | P3 | P4 | P5 | P6 |
R1 | 12-1 | 11-2 | 7-3 | 4-9 | 8-5 | 10-6 |
R2 | 1-7 | 2-10 | 3-11 | 5-4 | 6-12 | 9-8 |
R3 | 1-8 | 6-2 | 9-3 | 10-4 | 5-12 | 11-7 |
R4 | 3-1 | 2-5 | 4-6 | 7-9 | 8-11 | 12-10 |
R5 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
Schema 2, nieuw
| P1 | P2 | P3 | P4 | P5 | P6 |
R1 | 1-11 | 12-2 | 3-9 | 5-4 | 6-8 | 7-10 |
R2 | 8-1 | 2-6 | 11-3 | 4-7 | 12-5 | 9-10 |
R3 | 1-6 | 10-2 | 3-7 | 8-4 | 5-9 | 11-12 |
R4 | 2-1 | 4-3 | 7-5 | 9-6 | 8-12 | 10-11 |
R5 | 1-5 | 3-2 | 10-4 | 6-12 | 11-7 | 9-8 |
Schema 3, nieuw
| P1 | P2 | P3 | P4 | P5 | P6 |
R1 | 10-1 | 2-11 | 9-3 | 4-12 | 7-5 | 6-8 |
R2 | 1-8 | 9-2 | 3-7 | 10-4 | 11-5 | 12-6 |
R3 | 5-1 | 4-2 | 3-6 | 7-11 | 8-12 | 9-10 |
R4 | 1-4 | 2-3 | 5-12 | 6-9 | 10-7 | 8-11 |
R5 | 6-1 | 2-5 | 3-8 | 4-7 | 12-9 | 11-10 |
Schema 4, nieuw
| P1 | P2 | P3 | P4 | P5 | P6 |
R1 | 1-10 | 2-12 | 3-11 | 9-4 | 8 |
3: -1; | 8: +1; | 3 :28; | 8: 27; | R4 | 1-3 | 6-2 | 4-5 | 8-7 | 9-10 | 4: +1; | 9: +1; | 4: 27; | 9: 27; | R5 | 1-2 | 4-3 | 95: -1; | 10: -1 | 5: 28; | 10: 28;4-7 | 5-12 | 9-6 |
R3 | 7-1 | 2-5 | 6-3 | 4-8 | 9-11 | 10-12 |
R4 | 1-2 | 3-4 | 5-9 | 6-10 | 12-7 | 11-8 |
R5 | 1-5 | 3-2 | 4-6 | 7-9 | 12-8 | 11-10 |
8 Spelers 5 ronden
Schema 1, het huidige
| P1 | P2 | P3 | P4 |
R1 | 1-8 | 2-7 | 3-5 | 4-6 |
R2 | 5-1 | 6-2 | 7-3 | 8-4 |
R3 | 4-1 | 3-2 | 8-5 | 7-6 |
R4 | 1-3 | 2-4 | 5-7 | 6-8 |
R5 | 2-1 | 3-6 | 5-4 | 8-7 |
Schema 2, nieuw
| P1 | P2 | P3 | P4 |
R1 | 6-1 | 5-2 | 7-3 | 4-8 |
R2 | 1-7 | 2-8 | 3-6 | 5-4 |
R3 | 1-4 | 2-3 | 8-5 | 6-7 |
R4 | 1-2 | 5-3 | 4-6 | 8-7 |
R5 | 3-1 | 4-2 | 7-5 | 6-8 |
Schema 3, nieuw
| P1 | P2 | P3 | P4 |
R1 | 1-6 | 2-5 | 8-3 | 7-4 |
R2 | 7-1 | 8-2 | 6-3 | 4-5 |
R3 | 1-5 | 3-2 | 4-6 | 8-7 |
R4 | 2-1 | 3-4 | 5-7 | 6-8 |
R5 | 1-3 | 2-4 | 5-8 | 7-6 |
Schema 4, nieuw
| P1 | P2 | P3 | P4 |
R1 | 6-1 | 5-2 | 3-8 | 4-7 |
R2 | 1-7 | 2-8 | 3-6 | 5-4 |
R3 | 5-1 | 2-3 | 6-4 | 7-8 |
R4 | 1-2 | 4-3 | 7-5 | 8-6 |
R5 | 3-1 | 4-2 | 8-5 | 6-7 |
Een periodecompetitie bestaat uit een aantal groepen van spelers. Deze groepen zijn niet noodzakelijk allemaal even groot.
Iedere groep speelt vijf ronden (een ronde per avond). De indeling van alle ronden is bij de start van de periodecompetitie bekend.
...