...
Table | Column | Datatype | Null / Not Null | Comments |
---|---|---|---|---|
Graph | This table contains all data that is required to show a graph. It contains the sensor it is displaying the data for, and the type of graph it is. | |||
GraphID | int | Not null | This is the unique identifier of the graph. | |
Type | varchar(255) | Not null | The type of graph, can be anything from the following:
| |
SensorID | int | Not null | The unique identifier of the sensor that the graph is displaying the data of. | |
Race | This table contains all information relevant to a race. | |||
RaceID | int | Not null | The unique identifier of the race. | |
NumberOfRoundsNumberOfLaps | int | Not null | The number of rounds that the race possesses. | |
RaceName | varchar(255) | Not null | The name of the race. | |
Date | DATETIME | Not null | The date of the start of the race. | |
Sensor | This table functions as collection of all sensors. | |||
SensorID | int | Not null | The unique identifier of the sensor. | |
SensorName | varchar(255) | Not null | The name of the sensor. | |
Tab | This table contains all information that is relevant to a Tab. | |||
TabID | int | Not null | The unique identifier of the tab. | |
TabName | varchar(255) | Not null | The name of the tab. The name is set when creating a new tab in the frontend web-application. | |
RaceID | int | Not null | The unique identifier of the race that the tab belongs to. | |
UserID | int | Not null | The unique identifier of the user that the tab belongs to. | |
User | This table handles all user data and other data relevant to have users that can interact with the application. | |||
UserID | int | Not null | The unique identifier of the user. | |
Username | varchar(255) | Not null | The unique name of a user that will be on display in the frontend web-application. | |
Password | varchar(255) | Not null | The hashed password of the user that is needed when logging in into the web-application. |
...